The MTN Golden Lions opened up a four-point lead at the top of the Absa Currie Cup Premier Division log with the halfway mark of the competition looming.
The team from Johannesburg remained the only unbeaten side in the competition after they beat the Toyota Free State Cheetahs on Saturday evening in Johannesburg, a day after the second-placed Sharks beat DHL Western Province in Cape Town.
GWK Griquas moved to third on the log thanks to DHL WP’s defeat and their victory over the Platinum Leopards, while the Vodacom Blue Bulls moved from last to sixth spot after beating the Ford Pumas in Nelspruit.
In the Absa Currie Cup First Division, the EP Kings won the top-of-the-table clash with the Regent Boland Cavaliers in Port Elizabeth on Friday, while the Border Bulldogs got their first victory of the season.
Twenty three tries were scored in eight games the past weekend, with GWK Griquas the only team to get a four-try bonus point. This is in stark contrast to the 70 tries that were scored in seven matches during week three.
Absa Currie Cup Premier Division Log
- MTN Golden Lions – 5 – 5 – 0 – 0 – 186 – 111 – 75 – 23 – 13 – 2 – 22
- The Sharks – 5 – 4 – 0 – 1 – 144 – 134 – 10 – 12 – 11 – 2 – 18
- GWK Griquas – 5 – 3 – 1 – 1 – 152 – 148 – 4 – 16 – 18 – 3 – 17
- DHL Western Province – 5 – 2 – 1 – 2 – 149 – 91 – 58 – 13 – 4 – 4 – 14
- Toyota Free State Cheetahs – 5 – 2 – 0 – 3 – 142 – 127 – 15 – 15 – 12 – 4 – 12
- Vodacom Blue Bulls – 5 – 2 – 0 – 3 – 99 – 148 – -49 – 9 – 14 – 0 – 8
- Ford Pumas – 5 – 0 – 0 – 5 – 109 – 137 – -28 – 11 – 14 – 5 – 5
- Platinum Leopards – 5 – 1 – 0 – 4 – 102 – 187 – -85 – 12 – 25 – 1 – 5
Absa Currie Cup First Division Log
- Eastern Province Kings – 5 – 5 – 0 – 0 – 216 – 98 – 118 – 30 – 12 – 3 – 23
- Regent Boland Cavaliers – 4 – 3 – 0 – 1 – 184 – 52 – 132 – 23 – 6 – 4 – 16
- SWD Eagles – 4 – 3 – 0 – 1 – 138 – 123 – 15 – 17 – 13 – 2 – 14
- Valke – 4 – 1 – 0 – 3 – 83 – 139 – -56 – 12 – 20 – 1 – 5
- Tasol Solar Griffons – 5 – 0 – 0 – 5 – 126 – 225 – -99 – 17 – 33 – 5 – 5
- Border Bulldogs – 4 – 1 – 0 – 3 – 88 – 198 – 110 – 11 – 26 – 1 – 5
Related articles
- Week 4 of the Absa Currie Cup in Review (mycapetown.co.za)
