Jan 8 (Reuters) - Leading final round scores from the Africa
Open at the par-73 course in East London on Sunday.
265 Louis Oosthuizen (South Africa) 69 62 67 67
267 Tjaart Van der Walt (South Africa) 69 64 65 69
268 Retief Goosen (South Africa) 65 68 66 69
269 Jaco Van Zyl (South Africa) 71 65 67 66
270 Alastair Forsyth (Britain) 69 66 68 67
272 Richard Sterne (South Africa) 69 69 64 70
273 Danny Willett (Britain) 67 68 65 73
274 Lyle Rowe (South Africa) 73 68 65 68
Craig Lee (Britain) 68 67 68 71
275 Matthew Baldwin (Britain) 72 64 70 69
Magnus Carlsson (Sweden) 69 66 70 70
Emiliano Grillo (Argentina) 73 66 71 65
Peter Karmis (South Africa) 68 70 69 68
276 Jaco Ahlers (South Africa) 65 68 73 70
Thomas Aiken (South Africa) 64 69 72 71
Branden Grace (South Africa) 77 63 69 67
Shaun Norris (South Africa) 67 70 69 70
277 Benn Barham (Britain) 70 66 70 71
Tim Sluiter (Netherlands) 68 69 69 71
Josh Cunliffe (South Africa) 69 68 69 71
Adilson Da Silva (Brazil) 69 69 68 71
Darren Fichardt (South Africa) 71 70 65 71
Richard Bland (Britain) 67 69 69 72
David Drysdale (Britain) 72 69 69 67
Reinier Saxton (Netherlands) 71 70 69 67
Jacques Blaauw (South Africa) 70 69 70 68
Dawie Van der Walt (South Africa) 70 70 69 68
Tommy Fleetwood (Britain) 69 66 72 70
(Compiled by Infostrada Sports; editing by Toby Davis)
© Thomson Reuters 2012 All rights reserved