March 17 (Infostrada Sports) - Leading third round scores
from the Andalucia Open at the par-72 course in Marbella, Spain
on Saturday
204 Eduardo De La Riva (Spain) 67 69 68
205 Simon Khan (Britain) 70 69 66
Matteo Manassero (Italy) 64 73 68
206 David Lynn (Britain) 70 68 68
Hennie Otto (South Africa) 67 71 68
Miguel Angel Jimenez (Spain) 69 68 69
207 Phillip Price (Britain) 69 72 66
Darren Fichardt (South Africa) 69 71 67
Marcel Siem (Germany) 69 71 67
Julien Quesne (France) 68 72 67
Raphael Jacquelin (France) 70 68 69
208 Gregory Bourdy (France) 70 72 66
Borja Etchart (Spain) 71 71 66
Oliver Fisher (Britain) 71 69 68
Graeme Storm (Britain) 70 69 69
Mark Foster (Britain) 69 70 69
Robert Rock (Britain) 69 69 70
Damien McGrane (Ireland) 69 68 71
Pablo Larrazabal (Spain) 68 69 71
209 Bradley Dredge (Britain) 74 67 68
Jean-Baptiste Gonnet (France) 69 72 68
Gareth Maybin (Britain) 72 68 69
Alex Haindl (South Africa) 68 71 70
Andrea Pavan (Italy) 70 69 70
Edoardo Molinari (Italy) 73 65 71
Tommy Fleetwood (Britain) 68 69 72
210 Shane Lowry (Ireland) 71 72 67
Estanislao Goya (Argentina) 72 69 69
Rafael Cabrera-Bello (Spain) 71 70 69
Ignacio Garrido (Spain) 69 71 70
© Thomson Reuters 2012 All rights reserved