Jan 15 (Reuters) - Scores after the completed third round of the
weather-hit Joburg Open in Johannesburg on Sunday.
198 Branden Grace (South Africa) 67 66 65
201 Richard Finch (Britain) 66 66 69
George Coetzee (South Africa) 65 67 69
202 Michiel Bothma (South Africa) 68 66 68
Jbe Kruger (South Africa) 67 66 69
203 Dawie Van der Walt (South Africa) 70 66 67
Andrew Parr (Canada) 70 69 64
204 Robert Rock (Britain) 65 67 72
Retief Goosen (South Africa) 66 67 71
Danny Willett (Britain) 69 67 68
205 Scott Jamieson (Britain) 68 67 70
Shaun Norris (South Africa) 65 69 71
Marc Warren (Britain) 66 69 70
Bernd Wiesberger (Austria) 70 66 69
Jaco Van Zyl (South Africa) 67 69 69
Trevor Fisher (South Africa) 68 68 69
Joakim Lagergren (Sweden) 70 67 68
206 Thomas Aiken (South Africa) 68 68 70
Reinier Saxton (Netherlands) 64 73 69
Warren Abery (South Africa) 66 72 68
Magnus Carlsson (Sweden) 70 66 70
David Drysdale (Britain) 65 72 69
208 Lee Slattery (Britain) 72 67 69
Jordi Garcia Del Moral (Spain) 66 72 70
Adam Gee (Britain) 69 70 69
George Murray (Britain) 65 69 73
Jean Hugo (South Africa) 68 67 72
Ulrich Van den Berg (South Africa) 68 68 71
Darren Fichardt (South Africa) 68 71 68
Matthew Nixon (Britain) 70 67 70
Julien Quesne (France) 65 72 70
208 Doug McGuigan (South Africa) 69 70 69
Jamie Elson (Britain) 63 75 70
Craig Lee (Britain) 64 74 70
209 Sam Little (Britain) 68 71 70
Lyle Rowe (South Africa) 66 69 74
Tommy Fleetwood (Britain) 66 73 70
Daniel Gaunt (Australia) 69 67 73
Phillip Archer (Britain) 71 67 71
Jake Roos (South Africa) 69 68 72
Theunis Spangenberg (South Africa) 69 68 72
Ryan Tipping (South Africa) 68 69 72
209 Markus Brier (Austria) 71 68 70
Damien McGrane (Ireland) 63 71 76
Divan Van den Heever (South Africa) 67 70 73
Andrew Marshall (Britain) 70 69 71
Brandon Pieters (South Africa) 66 71 73
Brandon Stone (South Africa) 72 65 73
Chris Swanepoel (South Africa) 68 69 73
211 Anthony Wall (Britain) 73 65 73
Adilson Da Silva (Brazil) 71 68 72
Alastair Forsyth (Britain) 74 65 72
Hendrik Buhrmann (South Africa) 72 66 73
212 Desvonde Botes (South Africa) 65 69 78
Benjamin Hebert (France) 67 72 73
Roope Kakko (Finland) 71 68 73
Joel Sjoeholm (Sweden) 65 74 73
Justin Walters (South Africa) 69 70 73
Peter Karmis (South Africa) 64 73 75
213 Anthony Snobeck (France) 72 67 74
Keith Horne (South Africa) 72 67 74
Scott Pinckney (U.S.) 64 72 77
214 Carlos Del Moral (Spain) 65 72 77
Sam Hutsby (Britain) 68 71 75
Thomas Norret (Denmark) 66 71 77
217 Steven Ferreira (South Africa) 74 65 78
220 Bennie Van der Merwe (South Africa) 67 72 81
(Compiled by Infostrada Sports; Editing by Peter Rutherford; to
query or comment on this story email
sportsfeedback@thomsonreuters.com)
© Thomson Reuters 2012 All rights reserved