Aug 11 (Infostrada Sports) - Scores from the PGA Championship at the par-72 course on Friday in Kiawah Island, South Carolina
holes
played rounds
-4 Vijay Singh (Fiji) 36 71 69
Tiger Woods (U.S.) 36 69 71
Carl Pettersson (Sweden) 36 66 74
-3 Ian Poulter (Britain) 36 70 71
-2 Jamie Donaldson (Britain) 36 69 73
Rory McIlroy (Britain) 36 67 75
-1 Aaron Baddeley (Australia) 36 68 75
Adam Scott (Australia) 36 68 75
Blake Adams (U.S.) 36 71 72
Trevor Immelman (South Africa) 36 71 72
0 Phil Mickelson (U.S.) 36 73 71
Graeme McDowell (Britain) 36 68 76
Peter Hanson (Sweden) 36 69 75
Tim Clark (South Africa) 36 71 73
1 Gonzalo Fernandez-Castano (Spain) 36 67 78
Francesco Molinari (Italy) 36 70 75
Zach Johnson (U.S.) 36 72 73
Marcel Siem (Germany) 36 72 73
Pat Perez (U.S.) 36 69 76
Martin Laird (Britain) 36 71 74
John Daly (U.S.) 36 68 77
Keegan Bradley (U.S.) 36 68 77
Joost Luiten (Netherlands) 35 68
2 Fredrik Jacobson (Sweden) 36 71 75
Miguel Angel Jimenez (Spain) 36 69 77
Kim Kyung-Tae (South Korea) 36 69 77
Bo Van Pelt (U.S.) 36 73 73
Padraig Harrington (Ireland) 36 70 76
Scott Piercy (U.S.) 36 68 78
Marc Leishman (Australia) 36 74 72
K.J. Choi (South Korea) 36 69 77
Greg Chalmers (Australia) 36 70 76
Ryo Ishikawa (Japan) 36 69 77
Ben Curtis (U.S.) 36 69 77
Gary Woodland (U.S.) 36 67 79
Geoff Ogilvy (Australia) 36 68 78
3 George McNeill (U.S.) 36 71 76
David Lynn (Britain) 36 73 74
Charl Schwartzel (South Africa) 36 70 77
Ernie Els (South Africa) 36 72 75
Yang Yong-Eun (South Korea) 36 73 74
Alexander Noren (Sweden) 36 67 80
John Senden (Australia) 36 73 74
Robert Garrigus (U.S.) 36 74 73
Cameron Tringale (U.S.) 36 69 78
Steve Stricker (U.S.) 36 74 73
4 Matt Every (U.S.) 36 72 76
Jimmy Walker (U.S.) 36 73 75
Bubba Watson (U.S.) 36 73 75
Rich Beem (U.S.) 36 72 76
Retief Goosen (South Africa) 36 73 75
Justin Rose (Britain) 36 69 79
Paul Lawrie (Britain) 36 73 75
Toru Taniguchi (Japan) 36 72 76
Bill Haas (U.S.) 36 75 73
5 Brendon De Jonge (Zimbabwe) 36 71 78
Marcus Fraser (Australia) 36 74 75
Thorbjorn Olesen (Denmark) 36 75 74
J.J. Henry (U.S.) 36 72 77
Ken Duke (U.S.) 36 71 78
Thomas Bjorn (Denmark) 36 70 79
Darren Clarke (Britain) 36 73 76
Jim Furyk (U.S.) 36 72 77
Louis Oosthuizen (South Africa) 36 70 79
Noh Seung-Yul (South Korea) 36 74 75
6 Bae Sang-Moon (South Korea) 36 72 78
Luke Donald (Britain) 36 74 76
Chez Reavie (U.S.) 36 74 76
Dustin Johnson (U.S.) 36 71 79
Jason Dufner (U.S.) 36 74 76
David Toms (U.S.) 36 72 78
John Huh (U.S.) 36 72 78
7 Hiroyuki Fujita (Japan) 36 72 79
Anders Hansen (Denmark) 36 72 79
Nicolas Colsaerts (Belgium) 36 73 78
Sergio Garcia (Spain) 36 76 75
Webb Simpson (U.S.) 36 79 72
Davis Love III (U.S.) 36 72 79
George Coetzee (South Africa) 36 73 78
Ted Potter Jr. (U.S.) 36 74 77
Robert Allenby (Australia) 36 75 76
Johnson Wagner (U.S.) 36 75 76
Bernd Wiesberger (Austria) 36 72 79
Thomas Aiken (South Africa) 36 72 79
8 Bob Sowards (U.S.) 36 75 77
Jonathan Byrd (U.S.) 36 73 79
Hunter Mahan (U.S.) 36 72 80
Mark Wilson (U.S.) 36 76 76
William McGirt (U.S.) 36 73 79
Rafael Cabrera-Bello (Spain) 36 71 81
Robert Karlsson (Sweden) 36 74 78
Ryan Moore (U.S.) 36 73 79
Lee Westwood (Britain) 36 75 77
Jason Day (Australia) 36 72 80
Stewart Cink (U.S.) 36 74 78
9 Bryce Molder (U.S.) 36 75 78
Simon Dyson (Britain) 36 73 80
Matteo Manassero (Italy) 36 71 82
Charles Howell III (U.S.) 36 76 77
Branden Grace (South Africa) 36 74 79
Scott Stallings (U.S.) 36 74 79
Jeff Coston (U.S.) 36 74 79
Thongchai Jaidee (Thailand) 36 73 80
10 John Rollins (U.S.) 36 72 82
Rickie Fowler (U.S.) 36 74 80
Matt Kuchar (U.S.) 36 72 82
Brendan Jones (Australia) 36 76 78
Michael Thompson (U.S.) 36 73 81
Mike Small (U.S.) 36 76 78
Chris Stroud (U.S.) 36 73 81
11 Darrell Kestner (U.S.) 36 75 80
Brandt Snedeker (U.S.) 36 77 78
Nick Watney (U.S.) 36 73 82
Jeff Overton (U.S.) 36 74 81
Rory Sabbatini (South Africa) 36 73 82
Lucas Glover (U.S.) 36 77 78
Shaun Micheel (U.S.) 36 72 83
Bud Cauley (U.S.) 36 80 75
Alan Morin (U.S.) 36 74 81
12 Daniel Balin (U.S.) 36 77 79
Roger Chapman (Britain) 36 78 78
Spencer Levin (U.S.) 36 78 78
Angel Cabrera (Argentina) 36 76 80
13 Charlie Wi (South Korea) 36 79 78
Pablo Larrazabal (Spain) 36 77 80
Rod Perry (U.S.) 36 75 82
Kelly Mitchum (U.S.) 36 76 81
Charley Hoffman (U.S.) 36 81 76
Ryan Palmer (U.S.) 36 71 86
14 Kyle Stanley (U.S.) 36 80 78
Mitch Lowe (U.S.) 36 79 79
Martin Kaymer (Germany) 36 79 79
Tommy Gainey (U.S.) 36 77 81
Brian Cairns (U.S.) 36 75 83
15 Jeev Milkha Singh (India) 36 76 83
Alvaro Quiros (Spain) 36 76 83
16 Frank Bensel (U.S.) 36 84 76
Mark Brooks (U.S.) 36 78 82
D.A. Points (U.S.) 36 73 87
Jose Maria Olazabal (Spain) 36 74 86
Matt Dobyns (U.S.) 36 81 79
17 Brian Gaffney (U.S.) 36 76 85
18 Paul Scaletta (U.S.) 36 75 87
Brian Davis (Britain) 36 75 87
Robert Rock (Britain) 36 76 86
Marty Jertson (U.S.) 36 80 82
19 Corey Prugh (U.S.) 36 78 85
20 Mark Brown (U.S.) 36 78 86
Paul Casey (Britain) 36 79 85
24 Bill Murchison (U.S.) 36 82 86
25 Michael Frye (U.S.) 36 79 90
32 Doug Wade (U.S.) 36 83 93
WDW Scott Verplank (U.S.) 75
WDW Kevin Na (U.S.) 75
WDW Sean O'Hair (U.S.) 75
DSQ Michael Hoey (Britain) 78
TOP10 AFTER COMPLETE ROUND
-4 Vijay Singh (Fiji) 71 69
Tiger Woods (U.S.) 69 71
Carl Pettersson (Sweden) 66 74
-3 Ian Poulter (Britain) 70 71
-2 Jamie Donaldson (Britain) 69 73
Rory McIlroy (Britain) 67 75
-1 Aaron Baddeley (Australia) 68 75
Adam Scott (Australia) 68 75
Blake Adams (U.S.) 71 72
Trevor Immelman (South Africa) 71 72
© Thomson Reuters 2012 All rights reserved
Previous: Wine will flow at Suncoast