• Skip to main content
  • Skip to secondary menu
  • Skip to footer
  • Add Event
  • Directory
  • Submit News

MyZA

Free Events Calendar and Business Directory

  • SA News
  • Contact
  • Submit News
  • Directory
  • Quickly Add Listing

Golf-St Omer Open scores

17 June 2012 By admin

June 17 (Infostrada Sports) - Scores from the St Omer Open
at the par-71 course in Lumbres, France, on Sunday: 
279 Darren Fichardt (South Africa) 68 69 69 73 
282 Gary Lockerbie (Britain)       69 75 69 69 
283 Simon Wakefield (Britain)      67 72 72 72 
286 Charlie Ford (Britain)         74 69 73 70
    Adam Gee (Britain)             67 72 75 72
    Pelle Edberg (Sweden)          70 72 72 72
    Wil Besseling (Netherlands)    71 69 73 73 
287 Bjoern Akesson (Sweden)        75 72 70 70
    Magnus Carlsson (Sweden)       73 72 71 71
    James Heath (Britain)          71 70 74 72 
288 Justin Walters (South Africa)  73 68 77 70
    Chris Paisley (Britain)        71 76 72 69
    Simon Thornton (Ireland)       71 69 75 73
    Mark Tullo (Chile)             78 68 67 75 
289 Christophe Brazillier (France) 77 69 75 68
    Alexandre Kaleka (France)      71 75 73 70
    Carlos Aguilar (Spain)         72 73 73 71
    Michael Lorenzo-Vera (France)  75 71 72 71
    Kim Si-Hwan (South Korea)      67 69 81 72
    Chris Gane (Britain)           73 73 71 72
    Daniel Brooks (Britain)        76 69 71 73
    Alastair Forsyth (Britain)     69 72 74 74 
290 Reinier Saxton (Netherlands)   71 72 74 73
    Julien Guerrier (France)       71 72 74 73
    Raymond Russell (Britain)      68 75 74 73
    David Howell (Britain)         73 70 73 74
    Andreas Harto (Denmark)        72 74 70 74 
291 Maarten Lafeber (Netherlands)  74 72 76 69
    Joachim Hansen (Denmark)       75 71 75 70
    Berry Henson (U.S.)            69 74 77 71
    Steven Tiley (Britain)         69 75 76 71
    Andrew Marshall (Britain)      72 71 76 72
    Taco Remkes (Netherlands)      74 70 73 74
    Thomas Norret (Denmark)        70 73 73 75
    Mikael Lundberg (Sweden)       73 74 68 76 
292 Lloyd Saltman (Britain)        70 74 77 71
    Florian Praegant (Austria)     71 74 76 71
    Edouard Dubois (France)        70 75 75 72
    Rikard Karlberg (Sweden)       75 71 73 73
    Jamie Elson (Britain)          70 73 75 74
    Federico Colombo (Italy)       73 70 74 75 
293 Thomas Feyrsinger (Austria)    75 72 76 70
    Espen Kofstad (Norway)         76 69 77 71
    Benn Barham (Britain)          70 72 80 71
    Shiv Kapur (India)             73 74 75 71
    Benjamin Hebert (France)       75 72 74 72
    Ben Parker (Britain)           76 71 73 73
    Rafael Echenique (Argentina)   74 72 72 75
    Andrea Perrino (Italy)         73 68 74 78 
294 Jason Knutzon (U.S.)           73 71 79 71
    Craig Lee (Britain)            72 72 77 73
    Raul Quiros (Spain)            68 74 78 74
    Roope Kakko (Finland)          70 73 76 75
    Gary Stal (France)             72 74 73 75
    Matthew Zions (Australia)      73 72 72 77 
295 Andy Sullivan (Britain)        70 71 80 74
    Nicolas Meitinger (Germany)    75 70 75 75
    Andrew Johnston (Britain)      74 69 77 75
    Stuart Davis (Britain)         74 72 73 76
    Klas Eriksson (Sweden)         73 74 72 76
    Jordi Garcia Del Moral (Spain) 74 73 70 78 
296 Colm Moriarty (Ireland)        69 77 77 73
    Matthew Southgate (Britain)    73 73 77 73
    Dominique Nouailhac (France)   74 73 76 73
    Raphael Eyraud (France)        71 76 75 74
    Anthony Snobeck (France)       69 73 79 75
    Chris Doak (Britain)           75 72 74 75
    Tyrrell Hatton (Britain)       72 70 78 76
    Fredrik Henge (Sweden)         77 69 73 77 
298 Agustin Domingo (Spain)        74 71 82 71
    Carl Suneson (Spain)           72 75 80 71
    Danny Denison (Britain)        71 70 81 76
    David Dixon (Britain)          77 69 76 76
    Guillaume Cambis (France)      75 71 70 82 
299 Andrew Parr (Canada)           74 73 81 71
    Alvaro Velasco (Spain)         75 72 75 77 
300 Jean-Francois Lucquin (France) 71 76 74 79 
303 Floris de Vries (Netherlands)  74 73 83 73
    David McKenzie (Australia)     76 70 78 79 
304 Johan Wahlqvist (Sweden)       75 71 80 78 
306 Sam Hutsby (Britain)           71 75 76 84

© Thomson Reuters 2012 All rights reserved





Previous: Soccer-Two former champions advance in Nations Cup
Next: New index shows lower growth for major economies





Filed Under: South Africa Tagged With: news, reuters, south africa

RSS Events

  • Soweto Gets a New Summer Lifestyle Festival as Sugar People & Friends Celebrates Its First Birthday
  • Deftones Setlist: What to Expect From Their 2027 Live Show
  • Hyde Park Corner Brings Out the Stars for This Year’s Spectacular Tree Lighting Celebration!
  • Step Inside: Prudential Center – Home of the New Jersey Devils
  • Exclusive November Imax Lineup Features Iconic Music Legend and a Hollywood Blockbuster
  • Kasi Republic Brings Kwaito, Kasi Cars and Ispantsula Style to Riversands Farm Village This Reconciliation Day
  • Festive Shopping Made Simple at Solly Kramer’s Parkhurst
  • LEDBox Hires Outdoor LED Screen Trailers with On-Site Crew
  • From Busking to the Business of Music: MEX Opens New Doors
  • P!NK Setlist: What to Expect From Her 2027 Live At Sphere Residency

About admin

The one with a "My Complex" - incurable but fun. Grumpy, Cynical, Wise and Idiotic. I can also be found HERE.

Footer

Latest News from Africa

  • Prince Albert – the New King of Jazz
  • Eritrea: Independence Cup in Southern Region
  • President El-Sisi Follows-up on the Evacuation of Egyptian Citizens from Sudan
  • United Arab Emirates welcomes initiation of talks between Sudanese Armed Forces and Rapid Support Forces
  • Ghana’s regions: why creating new territories has caused problems
  • Uganda Red Cross Delivers Relief Aid to Kisoro Floods-Affected Communities
  • President Ramaphosa alarmed over conflict, violence in eastern DRC
  • Mental health: almost half of Johannesburg students in new study screened positive for probable depression
  • Dietary Supplements for Dogs and Cats: Enhancing Well-being
  • Midwives scramble to ensure safe deliveries amid violence in Sudan

RSS MyPR’s Free Press Releases

  • One Billion, Four Hundred and Fifty-Five Million, Seven Hundred and Ninety-Six Thousand, Eight Hundred and Forty-Six Times
  • Anchor Entrepreneur Awards announces 2026 finalists
  • Aremimo to Mark Fifth Anniversary With Grand Event in Addis Ababa on 5 December
  • Which Is Better: Petrol or Battery? That’s the Wrong Question
  • Two More Reasons for Brahman Hills to Celebrate!

© 2026 MyZA · Port Elizabeth, South Africa | Privacy Policy | MyZA content usage