March 17 (Infostrada Sports) - Transitions Championship
third round scores from the par-71 course in Palm Harbor,
Florida on Saturday.
202 Retief Goosen (South Africa) 69 68 65
Jim Furyk (U.S.) 66 70 66
203 Bae Sang-moon (South Korea) 69 66 68
Jason Dufner (U.S.) 66 66 71
204 John Mallinger (U.S.) 72 66 66
Ken Duke (U.S.) 68 67 69
205 Chez Reavie (U.S.) 68 70 67
Ernie Els (South Africa) 70 67 68
Luke Donald (Britain) 67 68 70
206 Shaun Micheel (U.S.) 71 69 66
David Toms (U.S.) 67 72 67
Will Claxton (U.S.) 64 74 68
Kevin Streelman (U.S.) 68 69 69
Jamie Lovemark (U.S.) 70 67 69
Jeff Overton (U.S.) 68 69 69
Webb Simpson (U.S.) 68 69 69
Chris DiMarco (U.S.) 70 67 69
Sergio Garcia (Spain) 68 68 70
John Senden (Australia) 66 70 70
Padraig Harrington (Ireland) 61 73 72
207 Charley Hoffman (U.S.) 69 71 67
Robert Garrigus (U.S.) 67 72 68
Gary Woodland (U.S.) 68 71 68
Bo Van Pelt (U.S.) 70 68 69
Cameron Tringale (U.S.) 66 71 70
Jason Bohn (U.S.) 66 71 70
George McNeill (U.S.) 67 68 72
William McGirt (U.S.) 66 68 73
208 Brandt Snedeker (U.S.) 69 72 67
Jason Day (Australia) 69 72 67
Arjun Atwal (India) 71 70 67
Greg Chalmers (Australia) 70 70 68
Bud Cauley (U.S.) 68 71 69
Kevin Na (U.S.) 71 68 69
Kyle Reifers (U.S.) 70 68 70
Jerry Kelly (U.S.) 69 68 71
Kenny Perry (U.S.) 66 70 72
Chris Couch (U.S.) 67 68 73
209 Louis Oosthuizen (South Africa) 73 68 68
Bill Lunde (U.S.) 68 73 68
Greg Owen (Britain) 70 70 69
Matt Kuchar (U.S.) 73 67 69
Brian Davis (Britain) 69 71 69
Michael Thompson (U.S.) 68 70 71
210 Robert Allenby (Australia) 69 72 69
Geoff Ogilvy (Australia) 72 68 70
Troy Matteson (U.S.) 70 69 71
Jimmy Walker (U.S.) 70 69 71
Scott Piercy (U.S.) 69 68 73
211 Kris Blanks (U.S.) 73 68 70
Nick Watney (U.S.) 69 72 70
Mark Wilson (U.S.) 71 70 70
Pat Perez (U.S.) 71 70 70
John Daly (U.S.) 69 72 70
Joe Ogilvie (U.S.) 67 73 71
Zach Johnson (U.S.) 71 68 72
Justin Leonard (U.S.) 69 70 72
Bryce Molder (U.S.) 67 71 73
212 Tom Gillis (U.S.) 72 69 71
Marc Leishman (Australia) 71 70 71
Kang Sung-hoon (South Korea) 68 73 71
Rory Sabbatini (South Africa) 68 72 72
Brian Gay (U.S.) 70 70 72
Justin Rose (Britain) 67 70 75
213 Vijay Singh (Fiji) 71 70 72
Stewart Cink (U.S.) 67 74 72
James Driscoll (U.S.) 70 70 73
Andres Romero (Argentina) 70 68 75
Kevin Chappell (U.S.) 69 69 75
214 Charlie Wi (South Korea) 70 71 73
J.J. Henry (U.S.) 70 71 73
D.A. Points (U.S.) 69 72 73
K.J. Choi (South Korea) 71 70 73
215 Michael Bradley (U.S.) 71 70 74
Peter Hanson (Sweden) 70 70 75
216 Jesper Parnevik (Sweden) 69 72 75
217 Jonathan Byrd (U.S.) 72 69 76
(Editing by John O'Brien)
© Thomson Reuters 2012 All rights reserved
Previous: RPT-Cricket-West Indies v Australia