• Skip to main content
  • Skip to secondary menu
  • Skip to footer
  • Add Event
  • Directory
  • Submit News

MyZA

Free Events Calendar and Business Directory

  • SA News
  • Contact
  • Submit News
  • Directory
  • Quickly Add Listing

Golf-U.S. PGA Tour Greenbrier Classic scores

7 July 2012 By admin

July 7 (Infostrada Sports) - Scores after the second round
of of the U.S. PGA Tour Greenbrier Classic at the par-70 Old
White TPC Course in West Virginia on Friday. 
                                   holes           played rounds
-9  Webb Simpson (U.S.)            36               65 66  
-8  Jonathan Byrd (U.S.)           36               64 68  
    Charlie Beljan (U.S.)          36               70 62  
    Jeff Maggert (U.S.)            36               64 68  
    Jerry Kelly (U.S.)             36               66 66  
    Martin Flores (U.S.)           34               64     
-7  J.B. Holmes (U.S.)             36               65 68  
    Charlie Wi (South Korea)       36               67 66  
-6  Bob Estes (U.S.)               36               69 65  
    Scott Piercy (U.S.)            36               66 68  
    Billy Mayfair (U.S.)           36               69 65  
    Ken Duke (U.S.)                36               66 68  
    Sean O'Hair (U.S.)             36               66 68  
-5  Kevin Chappell (U.S.)          36               69 66  
    Kevin Streelman (U.S.)         36               67 68  
    Davis Love III (U.S.)          36               69 66  
    Jeff Overton (U.S.)            36               70 65  
    Fran Quinn (U.S.)              36               68 67  
    Roberto Castro (U.S.)          36               71 64  
    Daniel Summerhays (U.S.)       36               68 67  
    John Daly (U.S.)               36               68 67  
    Noh Seung-yul (South Korea)    36               68 67  
-4  Chris Couch (U.S.)             36               68 68  
    Gavin Coles (Australia)        36               68 68  
    Rod Pampling (Australia)       36               69 67  
    Ricky Barnes (U.S.)            36               69 67  
    Kenny Perry (U.S.)             36               70 66  
    Carl Pettersson (Sweden)       36               71 65  
    Ted Potter Jr. (U.S.)          36               69 67  
    Billy Horschel (U.S.)          36               66 70  
    Keegan Bradley (U.S.)          36               68 68  
    Steve Stricker (U.S.)          36               69 67  
    Kevin Na (U.S.)                36               69 67  
    Hunter Haas (U.S.)             36               69 67  
    Troy Kelly (U.S.)              36               69 67  
-3  Pat Perez (U.S.)               36               71 66  
    Bill Haas (U.S.)               36               68 69  
    Johnson Wagner (U.S.)          36               68 69  
    Scott Stallings (U.S.)         36               67 70  
    Spencer Levin (U.S.)           36               73 64  
    Brian Harman (U.S.)            36               69 68  
    Russell Knox (Britain)         36               69 68  
    Patrick Cantlay (U.S.)         36               67 70  
    Tim Petrovic (U.S.)            36               69 68  
    Edward Loar (U.S.)             36               73 64  
    Troy Matteson (U.S.)           36               70 67  
    Blake Adams (U.S.)             36               67 70  
    Vijay Singh (Fiji)             36               63 74  
    David Hearn (Canada)           36               69 68  
    Graham DeLaet (Canada)         36               67 70  
    Richard Lee (U.S.)             34               67     
-2  Cameron Tringale (U.S.)        36               71 67  
    Kris Blanks (U.S.)             36               72 66  
    Charley Hoffman (U.S.)         36               66 72  
    Dustin Johnson (U.S.)          36               71 67  
    Ben Curtis (U.S.)              36               70 68  
    D.A. Points (U.S.)             36               69 69  
    Kyle Reifers (U.S.)            36               68 70  
    Will Claxton (U.S.)            36               73 65  
    Justin Thomas (U.S.)           36               67 71  
    D.J. Trahan (U.S.)             36               69 69  
    Tom Watson (U.S.)              36               70 68  
    Brendon De Jonge (Zimbabwe)    36               74 64  
    Scott Brown (U.S.)             36               67 71  
    Steve Wheatcroft (U.S.)        35               70     
-1  John Merrick (U.S.)            36               69 70  
    Ryuji Imada (Japan)            36               71 68  
    Tommy Gainey (U.S.)            36               73 66  
    John Huh (U.S.)                36               71 68  
    Brendon Todd (U.S.)            36               70 69  
    Garth Mulroy (South Africa)    36               65 74  
    Roland Thatcher (U.S.)         36               71 68  
    Arjun Atwal (India)            36               70 69  
    Marc Leishman (Australia)      36               70 69  
    Brandt Snedeker (U.S.)         36               71 68  
    K.J. Choi (South Korea)        36               66 73  
    Bae Sang-moon (South Korea)    36               69 70  
E   Jason Gore (U.S.)              36               71 69  
    Patrick Sheehan (U.S.)         36               72 68  
    Brian Davis (Britain)          36               70 70  
    Rory Sabbatini (South Africa)  36               71 69  
    J.J. Killeen (U.S.)            36               74 66  
    Jason Kokrak (U.S.)            36               72 68  
    J.J. Henry (U.S.)              36               71 69  
    Stephen Ames (Canada)          36               68 72  
    Jim Furyk (U.S.)               36               71 69  
    Tiger Woods (U.S.)             36               71 69  
    Andres Romero (Argentina)      36               65 75  
    Shane Bertsch (U.S.)           36               69 71  
    Chris DiMarco (U.S.)           36               68 72  
    Steven Bowditch (Australia)    36               71 69  
+1  Matt Jones (Australia)         36               70 71  
    Scott Dunlap (U.S.)            36               71 70  
    Tim Herron (U.S.)              36               70 71  
    James Driscoll (U.S.)          36               72 69  
    William McGirt (U.S.)          36               70 71  
    Gary Christian (Britain)       35               70     
+2  Greg Chalmers (Australia)      36               72 70  
    Jason Bohn (U.S.)              36               74 68  
    Brian Gay (U.S.)               36               70 72  
    Phil Mickelson (U.S.)          36               71 71  
    Greg Owen (Britain)            36               68 74  
    Colt Knost (U.S.)              36               67 75  
    Harris English (U.S.)          36               72 70  
    Lucas Glover (U.S.)            36               71 71  
    Gary Woodland (U.S.)           36               70 72  
+3  John Mallinger (U.S.)          36               68 75  
    Jimmy Walker (U.S.)            36               74 69  
    Vaughn Taylor (U.S.)           36               70 73  
    Nick O'Hern (Australia)        36               73 70  
    Harrison Frazar (U.S.)         36               72 71  
    Stuart Appleby (Australia)     36               72 71  
    Daniel Miernicki (U.S.)        36               71 72  
    Chris Wilson (U.S.)            36               74 69  
    Daniel Chopra (Sweden)         36               69 74  
    Mathew Goggin (Australia)      36               71 72  
    David Mathis (U.S.)            36               69 74  
    Heath Slocum (U.S.)            36               70 73  
    Charles Howell III (U.S.)      36               70 73  
    Danny Lee (New Zealand)        36               72 71  
+4  Jhonattan Vegas (Venezuela)    36               74 70  
    Camilo Villegas (Colombia)     36               71 73  
    Trevor Immelman (South Africa) 36               70 74  
    John Rollins (U.S.)            36               72 72  
    Billy Hurley III (U.S.)        36               73 71  
    Boo Weekley (U.S.)             36               70 74  
    Chris Stroud (U.S.)            36               71 73  
    Matt Bettencourt (U.S.)        36               68 76  
    Kyle Thompson (U.S.)           35               73     
+5  Marco Dawson (U.S.)            36               73 72  
    Nathan Green (Australia)       36               72 73  
    Josh Teater (U.S.)             36               70 75  
+6  Bobby Gates (U.S.)             36               76 70  
    Stephen Gangluff (U.S.)        36               73 73  
+7  Derek Lamely (U.S.)            36               74 73  
    Erik Compton (U.S.)            36               72 75  
    Jon Mills (Canada)             36               72 75  
    Jamie Lovemark (U.S.)          36               79 68  
    Steve Flesch (U.S.)            36               70 77  
    Miguel Carballo (Argentina)    35               71     
    Mark Anderson (U.S.)           34               73     
    Tommy Biershenk (U.S.)         34               76     
+8  Justin Leonard (U.S.)          36               72 76  
    Kevin Kisner (U.S.)            36               77 71  
    Garrett Willis (U.S.)          36               76 72  
    Robert McClellan (U.S.)        35               72     
    Sam Saunders (U.S.)            34               76     
+9  Neal Lancaster (U.S.)          36               70 79  
    Cameron Beckman (U.S.)         36               75 74  
    Chris Kirk (U.S.)              36               76 73  
    Michael Maness (U.S.)          35               75     
+10 Kang Sung-hoon (South Korea)   36               71 79  
+11 Alexandre Rocha (Brazil)       36               77 74  
+13 Jess Ferrell (U.S.)            34               80     
+15 David Hutsell (U.S.)           36               81 74  
WDW Rocco Mediate (U.S.)                            75

© Thomson Reuters 2012 All rights reserved





Previous: UPDATE 2-Golf-Woods and Mickelson to miss cut, Simpson leads
Next: UPDATE 1-Rugby-Jantjies kicks Lions to just third win





Filed Under: South Africa Tagged With: news, reuters, south africa

RSS Events

  • Soweto Gets a New Summer Lifestyle Festival as Sugar People & Friends Celebrates Its First Birthday
  • Deftones Setlist: What to Expect From Their 2027 Live Show
  • Hyde Park Corner Brings Out the Stars for This Year’s Spectacular Tree Lighting Celebration!
  • Step Inside: Prudential Center – Home of the New Jersey Devils
  • Exclusive November Imax Lineup Features Iconic Music Legend and a Hollywood Blockbuster
  • Kasi Republic Brings Kwaito, Kasi Cars and Ispantsula Style to Riversands Farm Village This Reconciliation Day
  • Festive Shopping Made Simple at Solly Kramer’s Parkhurst
  • LEDBox Hires Outdoor LED Screen Trailers with On-Site Crew
  • From Busking to the Business of Music: MEX Opens New Doors
  • P!NK Setlist: What to Expect From Her 2027 Live At Sphere Residency

About admin

The one with a "My Complex" - incurable but fun. Grumpy, Cynical, Wise and Idiotic. I can also be found HERE.

Footer

Latest News from Africa

  • Prince Albert – the New King of Jazz
  • Eritrea: Independence Cup in Southern Region
  • President El-Sisi Follows-up on the Evacuation of Egyptian Citizens from Sudan
  • United Arab Emirates welcomes initiation of talks between Sudanese Armed Forces and Rapid Support Forces
  • Ghana’s regions: why creating new territories has caused problems
  • Uganda Red Cross Delivers Relief Aid to Kisoro Floods-Affected Communities
  • President Ramaphosa alarmed over conflict, violence in eastern DRC
  • Mental health: almost half of Johannesburg students in new study screened positive for probable depression
  • Dietary Supplements for Dogs and Cats: Enhancing Well-being
  • Midwives scramble to ensure safe deliveries amid violence in Sudan

RSS MyPR’s Free Press Releases

© 2026 MyZA · Port Elizabeth, South Africa | Privacy Policy | MyZA content usage