March 4 (Infostrada Sports) - Scores from the U.S. PGA
Tour
Honda Classic at the par-70 course on Sunday in Palm Beach
Gardens, Florida
268 Rory McIlroy (Britain) 66 67 66 69
270 Tiger Woods (U.S.) 71 68 69 62
Tom Gillis (U.S.) 68 64 69 69
272 Lee Westwood (Britain) 70 69 70 63
273 Charl Schwartzel (South Africa) 71 66 67 69
Justin Rose (Britain) 66 66 71 70
274 Rickie Fowler (U.S.) 69 72 67 66
Dicky Pride (U.S.) 66 67 71 70
275 Chris Stroud (U.S.) 70 69 67 69
Kevin Stadler (U.S.) 66 71 69 69
Graeme McDowell (Britain) 73 64 69 69
276 D.A. Points (U.S.) 71 70 68 67
Greg Chalmers (Australia) 68 69 68 71
Keegan Bradley (U.S.) 67 68 68 73
Brian Harman (U.S.) 73 61 69 73
277 Brandt Jobe (U.S.) 70 69 69 69
Fredrik Jacobson (Sweden) 70 71 67 69
278 Vaughn Taylor (U.S.) 68 66 74 70
Jeff Overton (U.S.) 71 65 70 72
Harris English (U.S.) 66 69 66 77
279 Stuart Appleby (Australia) 69 71 71 68
Henrik Stenson (Sweden) 70 69 70 70
Ernie Els (South Africa) 70 68 70 71
Spencer Levin (U.S.) 72 69 67 71
Davis Love III (U.S.) 64 72 71 72
280 Ryan Palmer (U.S.) 66 71 72 71
Erik Compton (U.S.) 67 71 71 71
Charles Howell III (U.S.) 68 67 72 73
Troy Matteson (U.S.) 70 69 75 66
281 Robert Garrigus (U.S.) 71 69 70 71
Yang Yong-Eun (South Korea) 70 70 70 71
Ben Crane (U.S.) 67 69 75 70
Ted Potter Jr. (U.S.) 72 64 72 73
Mark Wilson (U.S.) 70 70 68 73
Gary Christian (Britain) 73 67 67 74
282 Rocco Mediate (U.S.) 69 67 73 73
Carl Pettersson (Sweden) 67 70 74 71
Martin Flores (U.S.) 66 72 74 70
Stewart Cink (U.S.) 70 67 75 70
John Huh (U.S.) 68 69 75 70
Robert Allenby (Australia) 72 68 73 69
283 Jason Kokrak (U.S.) 71 68 71 73
Anthony Kim (U.S.) 70 69 75 69
284 Heath Slocum (U.S.) 70 71 70 73
Sean O'Hair (U.S.) 70 69 72 73
Charlie Wi (South Korea) 71 68 75 70
285 Kenny Perry (U.S.) 70 71 70 74
Cameron Tringale (U.S.) 72 69 70 74
John Mallinger (U.S.) 74 67 69 75
Tim Herron (U.S.) 71 69 71 74
Bae Sang-Moon (South Korea) 70 71 71 73
Michael Thompson (U.S.) 74 66 72 73
Scott Langley (U.S.) 70 69 73 73
Brian Davis (Britain) 68 70 74 73
Michael Bradley (U.S.) 70 70 73 72
286 J.B. Holmes (U.S.) 70 70 71 75
Chris Kirk (U.S.) 71 70 72 73
Kris Blanks (U.S.) 69 72 72 73
Brendon De Jonge (Zimbabwe) 68 72 74 72
Noh Seung-Yul (South Korea) 66 74 75 71
Robert Karlsson (Sweden) 72 69 75 70
287 Ken Duke (U.S.) 67 69 74 77
Rory Sabbatini (South Africa) 69 72 69 77
Bob Estes (U.S.) 67 69 73 78
Jason Bohn (U.S.) 70 70 72 75
William McGirt (U.S.) 69 71 72 75
288 Nick O'Hern (Australia) 69 71 71 77
Jimmy Walker (U.S.) 67 67 73 81
Jhonattan Vegas (Venezuela) 71 69 73 75
Colt Knost (U.S.) 71 70 79 68
289 Padraig Harrington (Ireland) 70 68 72 79
290 Rod Pampling (Australia) 69 71 71 79
291 Ricky Barnes (U.S.) 72 69 75 75
292 Jose Maria Olazabal (Spain) 73 67 74 78
293 Brendan Steele (U.S.) 68 73 75 77
294 Ryan Moore (U.S.) 70 71 71 82
212 WDW Louis Oosthuizen (South Africa) 67 74 71
(Editing by Ed Osmond)
© Thomson Reuters 2012 All rights reserved