June 2 2 (Infostrada Sports) - Scores from the U.S. PGA Tour
Travelers Championship at the par-70 course on Friday in
Cromwell, Connecticut
holes
played rounds
-9 Fredrik Jacobson (Sweden) 36 65 66
-8 Nathan Green (Australia) 27 65
Charley Hoffman (U.S.) 24 67
-7 Blake Adams (U.S.) 36 69 64
Roland Thatcher (U.S.) 36 66 67
Stuart Appleby (Australia) 36 68 65
-6 Brian Davis (Britain) 36 67 67
Marc Leishman (Australia) 36 68 66
Tommy Gainey (U.S.) 36 66 68
-5 Charlie Wi (South Korea) 36 70 65
John Rollins (U.S.) 36 68 67
Tim Clark (South Africa) 36 66 69
Aaron Baddeley (Australia) 36 67 68
Webb Simpson (U.S.) 36 66 69
Will Claxton (U.S.) 18 65
-4 Graham DeLaet (Canada) 36 68 68
Rocco Mediate (U.S.) 36 66 70
Keegan Bradley (U.S.) 36 68 68
Lucas Glover (U.S.) 36 70 66
Billy Hurley III (U.S.) 36 69 67
Ken Duke (U.S.) 27 67
J.B. Holmes (U.S.) 26 70
Greg Chalmers (Australia) 25 67
Jerry Kelly (U.S.) 24 66
Gary Christian (Britain) 18 66
-3 David Mathis (U.S.) 36 64 73
Zach Johnson (U.S.) 36 72 65
Kyle Stanley (U.S.) 36 70 67
Rory Sabbatini (South Africa) 36 71 66
Bubba Watson (U.S.) 36 66 71
Chez Reavie (U.S.) 36 66 71
Brendon De Jonge (Zimbabwe) 36 72 65
Billy Horschel (U.S.) 25 71
Matt Kuchar (U.S.) 23 67
Louis Oosthuizen (South Africa) 23 69
Camilo Villegas (Colombia) 22 68
James Driscoll (U.S.) 20 68
Garth Mulroy (South Africa) 19 68
Roberto Castro (U.S.) 18 67
© Thomson Reuters 2012 All rights reserved
Previous: Rhino four give conflicting evidence