Jan 22 (Reuters) - Final round scores from the Volvo Golf
Champions at the par-73 course in George, South Africa on
Sunday.
Branden Grace wins play-off at the first extra hole
280 Branden Grace (South Africa) 68 66 75 71
280 Retief Goosen (South Africa) 72 68 70 70
Ernie Els (South Africa) 71 71 71 67
281 Nicolas Colsaerts (Belgium) 64 76 69 72
282 Charl Schwartzel (South Africa) 75 67 68 72
284 Jose Maria Olazabal (Spain) 71 68 72 73
286 Raphael Jacquelin (France) 71 69 77 69
Louis Oosthuizen (South Africa) 69 71 72 74
287 Thomas Aiken (South Africa) 68 70 77 72
288 Paul Lawrie (Britain) 72 68 74 74
Padraig Harrington (Ireland) 69 73 70 76
289 Robert Rock (Britain) 73 70 79 67
Oliver Fisher (Britain) 77 72 69 71
Robert Karlsson (Sweden) 74 70 72 73
Lee Slattery (Britain) 73 65 77 74
290 David Horsey (Britain) 69 72 76 73
Thomas Bjorn (Denmark) 71 70 75 74
Hennie Otto (South Africa) 71 69 76 74
Alexander Noren (Sweden) 72 68 74 76
291 Simon Dyson (Britain) 75 70 73 73
Darren Clarke (Britain) 74 68 73 76
292 Tom Lewis (Britain) 68 74 77 73
293 Matteo Manassero (Italy) 76 73 76 68
294 Miguel Angel Jimenez (Spain) 71 72 79 72
S.S.P. Chowrasia (India) 75 71 72 76
295 Gonzalo Fernandez-Castano (Spain) 74 72 78 71
Matthew Zions (Australia) 70 75 77 73
Joost Luiten (Netherlands) 69 72 77 77
296 Garth Mulroy (South Africa) 71 73 76 76
297 Kenneth Ferrie (Britain) 71 76 80 70
300 Colin Montgomerie (Britain) 70 75 80 75
302 Pablo Larrazabal (Spain) 74 74 78 76
308 Michael Hoey (Britain) 78 72 76 82
312 Pablo Martin (Spain) 76 73 90 73
Thomas Levet (France) 81 73 82 76
© Thomson Reuters 2012 All rights reserved