Dec 19 (Reuters) - World rankings on Monday (U.S.
unless stated; last week's positions in brackets):
1. (1) Luke Donald (Britain) 10.03 average points
2. (3) Lee Westwood (Britain) 8.06
3. (2) Rory McIlroy (Britain) 7.77
4. (4) Martin Kaymer (Germany) 6.55
5. (5) Adam Scott (Australia) 5.50
6. (6) Steve Stricker 5.33
7. (7) Dustin Johnson 5.27
8. (8) Jason Day (Australia) 5.07
9. (11) Charl Schwartzel (South Africa) 5.06
10. (9) Webb Simpson 5.03
11. (10) Matt Kuchar 4.71
12. (12) Nick Watney 4.69
13. (13) Graeme McDowell (Britain) 4.55
14. (14) Phil Mickelson 4.47
15. (15) KJ Choi (South Korea) 4.31
16. (28) Ian Poulter (Britain) 3.88
17. (16) Sergio Garcia (Spain) 3.87
18. (17) Justin Rose (Britain) 3.84
19. (18) Hunter Mahan 3.76
20. (19) Paul Casey (Britain) 3.73
(Editing by Tom Pilcher. To comment on this story email
sportsfeedback@thomsonreuters.com)
((tom.pilcher@thomsonreuters.com; +44 20 7542 7933; Reuters
Messaging: tom.pilcher.reuters.com@reuters.net)
Please double-click on the newslink:
for golf stories
© Thomson Reuters 2011 All rights reserved