Feb. 25 (Reuters) - Super Rugby standings on
Saturday after the opening round of fixtures.
Overall standings P W D L B F A BPs Pts
1 Stormers 1 1 0 0 0 39 26 0 4
2 Queensland Reds 1 1 0 0 0 25 21 0 4
3 Otago Highlanders 1 1 0 0 0 23 19 0 4
4 Bulls 1 1 0 0 0 18 13 0 4
5 ACT Brumbies 1 1 0 0 0 19 17 0 4
6 Lions 1 1 0 0 0 27 25 0 4
7 Canterbury Crusaders 1 1 0 0 0 19 18 0 4
8 Melbourne Rebels 0 0 0 0 1 0 0 0 4
9 Auckland Blues 1 0 0 1 0 18 19 1 1
10 Cheetahs 1 0 0 1 0 25 27 1 1
11 Western Force 1 0 0 1 0 17 19 1 1
12 NSW Waratahs 1 0 0 1 0 21 25 1 1
13 Waikato Chiefs 1 0 0 1 0 19 23 1 1
14 Sharks 1 0 0 1 0 13 18 1 1
15 Wellington Hurricanes 1 0 0 1 0 26 39 0 0
© Thomson Reuters 2012 All rights reserved