The MTN Golden Lions have held onto the top spot on the Absa Currie Cup Premier Division log after they beat the Ford Pumas in Nelspruit on Friday evening.
However, the chasing pack have not let go after DHL Western Province, The Sharks and the Toyota Free State Cheetahs scored good victories on the road on Saturday.
In the Absa Currie Cup First Division, the EP Kings and Regent Boland Cavaliers have confirmed their dominance by winning their games this weekend.
Absa Currie Cup Premier Division Log:
Pos. Team – P – W – D – L – PF – PA – PD – TF – TA – BPts – Pts
- MTN Golden Lions – 8 – 7 – 0 – 1 – 274 – 178 – 96 – 30 – 17 – 4 – 32
- DHL Western Province – 8 – 5 – 1 – 2 – 242 – 165 – 77 – 24 – 13 – 5 – 27
- The Sharks – 8 – 6 – 0 – 2 – 225 – 192 – 33 – 19 – 16 – 2 – 26
- Toyota Free State Cheetahs – 8 – 4 – 0 – 4 – 306 – 183 – 123 – 37 – 18 – 7 – 23
- GWK Griquas – 8 – 4 – 1 – 3 – 230 – 253 – -23 – 26 – 33 – 5 – 23
- Vodacom Blue Bulls – 8 – 4 – 0 – 4 – 198 – 227 – -29 – 22 – 23 – 2 – 18
- Ford Pumas – 8 – 0 – 0 – 8 – 158 – 275 – -117 – 17 – 32 – 5 – 5
- Platinum Leopards – 8 – 1 – 0 – 7 – 142 – 302 – -160 – 17 – 40 – 1 – 5
Absa Currie Cup First Division Log:
Pos. Team – P – W – D – L – PF – PA – PD – TF – TA – BPts – Pts
- Eastern Province Kings – 7 – 7 – 0 – 0 – 327 – 158 – 169 – 46 – 20 – 5 – 33
- Regent Boland Cavaliers – 7 – 6 – 0 – 1 – 316 – 120 – 196 – 42 – 15 – 7 – 31
- SWD Eagles – 6 – 3 – 0 – 3 – 186 – 232 – -46 – 23 – 30 – 2 – 14
- Tasol Solar Griffons – 7 – 1 – 0 – 6 – 201 – 293 – -92 – 26 – 41 – 7 – 11
- Valke – 6 – 2 – 0 – 4 – 161 – 227 – -66 – 24 – 29 – 2 – 10
- Border Bulldogs – 7 – 1 – 0 – 6 – 181 – 342 – -161 – 22 – 48 – 3 – 7
