• Skip to main content
  • Skip to secondary menu
  • Skip to footer
  • Add Event
  • Directory
  • Submit News

MyZA

Free Events Calendar and Business Directory

  • SA News
  • Contact
  • Submit News
  • Directory
  • Quickly Add Listing

UPDATE 1-Golf-European PGA Tour European Masters scores

2 September 2012 By admin

Sept 1 (Infostrada Sports) - Scores from the European PGA Tour European Masters at the par-71 course on Saturday in Crans-Montana 
201 Richie Ramsay (Britain)            69 68 64 
202 Danny Willett (Britain)            67 67 68 
    Paul Lawrie (Britain)              69 66 67 
203 Julien Quesne (France)             68 65 70 
204 Mathias Groenberg (Sweden)         70 69 65 
    Jamie Donaldson (Britain)          69 69 66 
    Jaco Van Zyl (South Africa)        69 68 67 
205 Rikard Karlberg (Sweden)           72 67 66 
    Graeme Storm (Britain)             68 70 67 
    Anders Hansen (Denmark)            68 70 67 
    Fredrik Andersson Hed (Sweden)     65 73 67 
    Felipe Aguilar (Chile)             68 69 68 
    Romain Wattel (France)             67 70 68 
    Joost Luiten (Netherlands)         71 71 63 
    Marcus Fraser (Australia)          68 68 69 
    David Howell (Britain)             66 70 69 
206 David Lynn (Britain)               73 68 65 
    Brett Rumford (Australia)          71 68 67 
    Sam Little (Britain)               67 71 68 
    Simon Dyson (Britain)              69 70 67 
    Thomas Levet (France)              68 70 68 
    Bernd Wiesberger (Austria)         68 70 68 
207 Johan Edfors (Sweden)              67 74 66 
    Michael Jonzon (Sweden)            71 67 69 
208 Marcel Siem (Germany)              68 72 68 
    David Lipsky (U.S.)                70 70 68 
    Shane Lowry (Ireland)              69 71 68 
    Victor Dubuisson (France)          68 71 69 
    Michael Campbell (New Zealand)     70 71 67 
    Jason Knutzon (U.S.)               70 72 66 
    Miguel Angel Jimenez (Spain)       77 65 66 
209 Richard McEvoy (Britain)           69 71 69 
    Alex Cejka (Germany)               69 71 69 
    Alexander Noren (Sweden)           71 69 69 
    Steve Webster (Britain)            69 71 69 
    Tjaart Van der Walt (South Africa) 70 70 69 
    Fabrizio Zanotti (Paraguay)        69 72 68 
    Darren Fichardt (South Africa)     70 72 67 
    Scott Barr (Australia)             66 72 71 
    S.S.P. Chowrasia (India)           71 71 67 
    Peter Hedblom (Sweden)             72 70 67 
    Robert Coles (Britain)             66 70 73 
    Tommy Fleetwood (Britain)          70 66 73 
    David Drysdale (Britain)           68 74 67 
210 Markus Brier (Austria)             67 72 71 
    Richard Sterne (South Africa)      72 69 69 
    Berry Henson (U.S.)                68 73 69 
    Oliver Fisher (Britain)            65 73 72 
    Michael Hoey (Britain)             70 68 72 
    Marc Warren (Britain)              76 66 68 
    Gregory Bourdy (France)            63 75 72 
    Branden Grace (South Africa)       70 72 68 
    Mardan Mamat (Singapore)           71 71 68 
211 Estanislao Goya (Argentina)        74 66 71 
    Lorenzo Gagli (Italy)              70 70 71 
    Colin Montgomerie (Britain)        72 68 71 
    Gregory Havret (France)            69 72 70 
    Matteo Manassero (Italy)           71 70 70 
    Richard Finch (Britain)            70 68 73 
    Stephen Gallacher (Britain)        67 71 73 
    Lee Slattery (Britain)             68 74 69 
212 Ross Fisher (Britain)              70 70 72 
    Rhys Davies (Britain)              66 75 71 
    Jyoti Randhawa (India)             68 73 71 
    Benjamin Hebert (France)           72 69 71 
    Jose Manuel Lara (Spain)           68 74 70 
213 Phillip Price (Britain)            68 71 74 
    Adrien Saddier (France)            70 72 71 
    Maarten Lafeber (Netherlands)      69 73 71 
    Raphael Jacquelin (France)         72 70 71 
214 Benjamin Rusch (Switzerland)       75 67 72 
    Ignacio Garrido (Spain)            72 70 72 
    Marcus Both (Australia)            72 70 72 
    Mark Foster (Britain)              72 70 72 
    Angelo Que (Philippines)           71 71 72 
    Peter Hanson (Sweden)              69 69 76 
215 Scott Hend (Australia)             71 70 74 
    Gonzalo Fernandez-Castano (Spain)  71 71 73 
216 Darren Clarke (Britain)            72 70 74 
217 Hennie Otto (South Africa)         70 72 75

© Thomson Reuters 2012 All rights reserved





Previous: Paralympics-Pistorius smashes 200m world record in London opener
Next: South Africa in the News on 2 September 2012





Filed Under: South Africa Tagged With: news, reuters, south africa

RSS Events

  • Soweto Gets a New Summer Lifestyle Festival as Sugar People & Friends Celebrates Its First Birthday
  • Deftones Setlist: What to Expect From Their 2027 Live Show
  • Hyde Park Corner Brings Out the Stars for This Year’s Spectacular Tree Lighting Celebration!
  • Step Inside: Prudential Center – Home of the New Jersey Devils
  • Exclusive November Imax Lineup Features Iconic Music Legend and a Hollywood Blockbuster
  • Kasi Republic Brings Kwaito, Kasi Cars and Ispantsula Style to Riversands Farm Village This Reconciliation Day
  • Festive Shopping Made Simple at Solly Kramer’s Parkhurst
  • LEDBox Hires Outdoor LED Screen Trailers with On-Site Crew
  • From Busking to the Business of Music: MEX Opens New Doors
  • P!NK Setlist: What to Expect From Her 2027 Live At Sphere Residency

About admin

The one with a "My Complex" - incurable but fun. Grumpy, Cynical, Wise and Idiotic. I can also be found HERE.

Footer

Latest News from Africa

  • Prince Albert – the New King of Jazz
  • Eritrea: Independence Cup in Southern Region
  • President El-Sisi Follows-up on the Evacuation of Egyptian Citizens from Sudan
  • United Arab Emirates welcomes initiation of talks between Sudanese Armed Forces and Rapid Support Forces
  • Ghana’s regions: why creating new territories has caused problems
  • Uganda Red Cross Delivers Relief Aid to Kisoro Floods-Affected Communities
  • President Ramaphosa alarmed over conflict, violence in eastern DRC
  • Mental health: almost half of Johannesburg students in new study screened positive for probable depression
  • Dietary Supplements for Dogs and Cats: Enhancing Well-being
  • Midwives scramble to ensure safe deliveries amid violence in Sudan

RSS MyPR’s Free Press Releases

  • Coffee Journal Index Puts the Median South African Coffee Bag at R190
  • Howzit Live Opens Vendor Applications Ahead of January 2027 Launch
  • Rio Perfumes Extends Door-To-Door Delivery to Four Southern African Markets
  • Balwin’s Black November Savings Land on Four Pretoria East Estates
  • Mann Made Media Puts AI Automation and AI Video on the Table for 2027 Plans

© 2026 MyZA · Port Elizabeth, South Africa | Privacy Policy | MyZA content usage