• Skip to main content
  • Skip to secondary menu
  • Skip to footer
  • Add Event
  • Directory
  • Submit News

MyZA

Free Events Calendar and Business Directory

  • SA News
  • Contact
  • Submit News
  • Directory
  • Quickly Add Listing

UPDATE 1-Golf-U.S. PGA Tour Canadian Open scores

29 July 2012 By admin

July 28 (Infostrada Sports) - Scores from the U.S. PGA Tour Canadian Open at the par-70 course on Saturday in Ancaster, ON 
                                             
194 Robert Garrigus (U.S.)          64 66 64 
195 William McGirt (U.S.)           63 66 66 
196 Scott Piercy (U.S.)             62 67 67 
198 Scott Stallings (U.S.)          69 66 63 
    Chris Kirk (U.S.)               69 66 63 
    Bo Van Pelt (U.S.)              65 66 67 
200 J.B. Holmes (U.S.)              68 68 64 
    Ryan Palmer (U.S.)              69 67 64 
    Josh Teater (U.S.)              67 65 68 
    Bud Cauley (U.S.)               70 63 67 
201 Retief Goosen (South Africa)    68 70 63 
    Brendon Todd (U.S.)             69 66 66 
    Kevin Kisner (U.S.)             69 65 67 
    Vijay Singh (Fiji)              65 67 69 
202 Nathan Green (Australia)        70 67 65 
    Brian Davis (Britain)           69 68 65 
    Ken Duke (U.S.)                 70 65 67 
    Troy Matteson (U.S.)            65 68 69 
203 Arjun Atwal (India)             69 67 67 
    Bill Lunde (U.S.)               66 70 67 
    Cameron Tringale (U.S.)         67 69 67 
    Stuart Appleby (Australia)      65 69 69 
    Tommy Gainey (U.S.)             69 65 69 
    Patrick Sheehan (U.S.)          68 66 69 
204 Martin Flores (U.S.)            69 67 68 
    Will Claxton (U.S.)             70 66 68 
    Matt Kuchar (U.S.)              67 69 68 
    Thomas Aiken (South Africa)     69 66 69 
    Scott Dunlap (U.S.)             69 69 66 
    Daniel Summerhays (U.S.)        67 68 69 
    Gavin Coles (Australia)         65 69 70 
    Tim Clark (South Africa)        70 62 72 
    Gary Christian (Britain)        71 68 65 
205 Garth Mulroy (South Africa)     73 63 69 
    Daniel Chopra (Sweden)          72 65 68 
    J.J. Henry (U.S.)               67 70 68 
    Jimmy Walker (U.S.)             68 68 69 
    Tom Pernice Jr. (U.S.)          68 70 67 
206 Noh Seung-Yul (South Korea)     72 66 68 
    Ricky Barnes (U.S.)             71 67 68 
    Camilo Villegas (Colombia)      69 64 73 
    Jhonattan Vegas (Venezuela)     65 74 67 
207 Heath Slocum (U.S.)             67 70 70 
    Brian Gay (U.S.)                70 67 70 
    Richard Lee (U.S.)              70 67 70 
    Michael Bradley (U.S.)          69 68 70 
    John Huh (U.S.)                 67 70 70 
    Ted Potter Jr. (U.S.)           69 66 72 
    Russell Knox (Britain)          68 66 73 
208 Jason Kokrak (U.S.)             69 67 72 
    David Hearn (Canada)            68 68 72 
    Brandt Snedeker (U.S.)          70 67 71 
    Brian Harman (U.S.)             74 63 71 
    Graham DeLaet (Canada)          69 69 70 
    Tom Gillis (U.S.)               70 65 73 
    Greg Owen (Britain)             63 72 73 
    Charl Schwartzel (South Africa) 65 74 69 
209 Albin Choi (Canada)             69 68 72 
    Ryo Ishikawa (Japan)            67 69 73 
    Colt Knost (U.S.)               71 67 71 
    Spencer Levin (U.S.)            68 71 70 
210 Chez Reavie (U.S.)              68 70 72 
    Jerry Kelly (U.S.)              70 68 72 
    Jeff Overton (U.S.)             71 68 71 
    Matt Every (U.S.)               70 69 71 
    Kyle Stanley (U.S.)             71 68 71 
    Matt Hill (Canada)              70 69 71 
211 Trevor Immelman (South Africa)  70 67 74 
    Tim Herron (U.S.)               70 68 73 
    Michael Thompson (U.S.)         68 70 73 
    John Daly (U.S.)                69 69 73 
    Kevin Streelman (U.S.)          68 71 72 
    Hunter Mahan (U.S.)             70 69 72 
    Miguel Carballo (Argentina)     68 71 72 
212 Billy Horschel (U.S.)           71 68 73 
213 Chris Stroud (U.S.)             72 67 74 
    Patrick Cantlay (U.S.)          69 70 74 
214 Matt McQuillan (Canada)         70 67 77 
215 Harrison Frazar (U.S.)          69 69 77

© Thomson Reuters 2012 All rights reserved





Previous: Olympics-Men’s Boxing bantamweight last 32 match 15 results
Next: Olympics-Swimming-Kitajima on course to three-peat





Filed Under: South Africa Tagged With: news, reuters, south africa

RSS Events

  • Soweto Gets a New Summer Lifestyle Festival as Sugar People & Friends Celebrates Its First Birthday
  • Deftones Setlist: What to Expect From Their 2027 Live Show
  • Hyde Park Corner Brings Out the Stars for This Year’s Spectacular Tree Lighting Celebration!
  • Step Inside: Prudential Center – Home of the New Jersey Devils
  • Exclusive November Imax Lineup Features Iconic Music Legend and a Hollywood Blockbuster
  • Kasi Republic Brings Kwaito, Kasi Cars and Ispantsula Style to Riversands Farm Village This Reconciliation Day
  • Festive Shopping Made Simple at Solly Kramer’s Parkhurst
  • LEDBox Hires Outdoor LED Screen Trailers with On-Site Crew
  • From Busking to the Business of Music: MEX Opens New Doors
  • P!NK Setlist: What to Expect From Her 2027 Live At Sphere Residency

About admin

The one with a "My Complex" - incurable but fun. Grumpy, Cynical, Wise and Idiotic. I can also be found HERE.

Footer

Latest News from Africa

  • Prince Albert – the New King of Jazz
  • Eritrea: Independence Cup in Southern Region
  • President El-Sisi Follows-up on the Evacuation of Egyptian Citizens from Sudan
  • United Arab Emirates welcomes initiation of talks between Sudanese Armed Forces and Rapid Support Forces
  • Ghana’s regions: why creating new territories has caused problems
  • Uganda Red Cross Delivers Relief Aid to Kisoro Floods-Affected Communities
  • President Ramaphosa alarmed over conflict, violence in eastern DRC
  • Mental health: almost half of Johannesburg students in new study screened positive for probable depression
  • Dietary Supplements for Dogs and Cats: Enhancing Well-being
  • Midwives scramble to ensure safe deliveries amid violence in Sudan

RSS MyPR’s Free Press Releases

© 2026 MyZA · Port Elizabeth, South Africa | Privacy Policy | MyZA content usage